|
|
|
|
|
Items per page: 20 50
|
| | DETAILS: Reliability. Performance. Technology. Leadership. The Toshiba name means all this and more. Toshiba builds upon this heritage by delivering the industry's most innovative, high-quality solutions. Product Description Toshiba memory - 2 GB - DDR II Storage Capacity: 2 GB Upgrade Type: System specific Technology: DDR II SDRAM Memory Speed: 667 MHz ALTERNATE ITEM #: PA3513U-1M2G UPC: 0032017490352 | | | | |
| | Crucial PC8500 1066MHz 6GB DDR3 Memory Crucial PC8500 1066MHz 6GB DDR3 Triple Channel Desktop Memory Kit - 6144MB (3 x 2048MB), 240 Pin | | | | |
| | Corsair 512MB PC5400 Corsair Value Select 512MB PC5400 DDR2 667MHz Memory | | | | |
| | Crucial 1024MB PC6400 DDR2 Crucial Ballistix Dual Channel 1024MB PC6400 DDR2 800MHz EPP Memory (2 x 512MB) | | | | |
| | SanDisk 2GB MS Pro Duo SanDisk 2GB Memory Stick Pro Duo | | | | |
| | Storage Capacity - 512MB; Technology - DDR SDRAM; Form Factor - SO-DIMM 200pin; Form Factor - Memory Module.; Pieces/Unit - 1.; | | | | |
| |
| | Model - KHX6400D2/1G; Memory Size - 1GB DDR2 SDRAM; Form Factor - 240-pin DIMM; Number of Modules - 1 x 1GB; Memory Speed - 800MHz DDR2-800/PC2-6400; | | | | |
| | DDR2, 667MHz; 128Mx72ECC 240 DIMM; Registered; 128Mx4 DRAMS; | | | | |
| | DDR3 1333MHz; XMP Profile 1: 1333MHz 7-7-7-20 1.75V; XMP Profile 2: 1600MHz 9-9-9-28 1.8V; Intel Black XTC Heatspreader; Optimized for Intel X38/X48 Chipset; | | | | |
| |
| | DDR3 1333MHz; XMP Profile 1: 1333MHz 7-7-7-20 1.75V; XMP Profile 2: 1600MHz 9-9-9-28 1.8V; Intel Black XTC Heatspreader; Optimized for Intel X38/X48 Chipset; | | | | |
| |
| | Storage Capacity - 1GB; Technology - DDR SDRAM; Form Factor - 184 PIN; | | | | |
| | Storage Capacity - 1GB; Technology - DDR2 SDRAM; Form Factor - 240-pin DIMM; | | | | |
| | 2 GB RAM (2X1024); 800 MHz DDR2; Unbuffered; 100% hand-tested for quality assurance and compatibility and feature high quality, gold-mirrored XTC (Xtreme Thermal Convection) heatspreaders; Lifetime Warranty and technical support; | | | | |
| | Product #: VS512SDS667D2; Manufacturer: Corsair; Manufacturer Item #: VS512SDS667D2; UPC: 870584006107; | | | | |
| | Manufacturer Part Number: KVR533D2S4/512; Memory Size: 512MB DDR2 SDRAM; Number of Modules: 1 x 512MB; Memory Speed: 533MHz DDR2-533/PC2-4200; Module Configuration: 64M x 64; | | | | |
| | With True Enhanced Performance.; Latest Technical Development.; | | | | |
| | Storage Capacity - 1GB; Technology - DDR2 SDRAM; Form Factor - 240-pin DIMM; Form Factor -- 240-pin DIMM; Memory Speed -- 800MHz DDR2-800/PC2-6400; | | | | |
| | Model # OCZ3P1333LV6GK; Timing: 7-7-7-20; Voltage: 1.65V; Platinum Z3 XTC Heatspreader; Recommend Use for High Performance or Gaming Memory; | | | | |
| |
| | Storage Capacity - 512MB; Technology - SDRAM; Form Factor - DIMM 168-Pin; | | | | |
| | DDR3 1333MHz; CL 9-9-9-26; Fatal1ty branded XTC heatspreader; EPP-ready; 240 pin DIMM; | | | | |
| | Two matached CM3X1G1600C9DHX modules; Using DHX technology providing maximum cooling; 100% tested at 1600MHz in high performance DDR3 motherboards; Lifetime Warranty; | | | | |
| | DDR3 1333MHz; CL 9-9-9-20; Reaper HPC Heatsink; 240 Pin DIMM; 4GB (2 x 2MB) Kit; | | | | |
| | Memory Size: 256MB; Memory Technology: DDR SDRAM; Number of Modules: 1 x 256MB; Memory Speed: 266MHz DDR266/PC2100; Form Factor: SoDIMM; | | | | |
| |
| |
| |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next [1 - 20] [21 - 40] [41 - 44] show 1 ~ 30 of 1295 Total 44 pages
|
|
|