|
|
|
|
|
Items per page: 20 50
|
| | Our Storm Shield Garage Door Threshold is a revolutionary way to tightly seal off your garage from the outside. The exacting nature of this vinyl threshold forms a positive bond with your garage doors existing weather stripping. Easily mounts to your garages foundation using the provided industrial-strength adhesive. Wont crack, shatter or bulge with weather changes, and remains flexible from -40° to 150°. Resistant to oil, gas, and antifreeze. Measures 16'Lx3"Wx-1/2"H. | | | | |
| | Our Storm Shield Garage Door Threshold is a revolutionary way to tightly seal off your garage from the outside. The exacting nature of this vinyl threshold forms a positive bond with your garage doors existing weather stripping. Easily mounts to your garages foundation using the provided industrial-strength adhesive. Wont crack, shatter or bulge with weather changes, and remains flexible from -40° to 150°. Resistant to oil, gas, and antifreeze. Measures 10'Lx3"Wx-1/2"H. Made in USA. | | | | |
| |
| | "UNIVERSAL ALUMINUM & RUBBER GARAGE DOOR BOTTOMLow temperature vinyl seal closes gaps up to 3/4 at bottom of garage door to seal out air, moisture and dust. Stays flexible to -30 degrees F. Seal insert is held in place with a sturdy aluminum extension fastened to bottom of door with screws (included )" | | | | |
| | Heavy aluminum foil with PVC vinyl foam and a self-adhesive backing. Permanent, weatherproof and moisture proof. Works from -30 to 200 degrees fahrenheit. | | | | |
| |
| |
| | 3/16X3/8"X17' PVC TAPE; KW's: tape foam wthrstrp weatherstrip; | | | | |
| | 1-1/4" AC WEATHERSTRIP; KW's: air conditioner wthrstrp; | | | | |
| | No shrink, minimal expansion foam formulation. It foams, bugproofs, insulates, caulks, waterproofs, and seals. Bonds to plywood, styrofoam, urethane foam board, glass, and most plastics. Can be painted or sanded. Seals and insulates vans and campers. Tack | | | | |
| | For use on overhead wood garage doors. Resists sunlight discoloration, water absorption and freezing. Remains flexible in extreme temperatures. Conforms to irregular floor surfaces to help reduce dirt, dust and draft infiltration. Galvanized nails for installing are provided. | | | | |
| | Certainteed #900125 R38 16"x48" Kraft Battery; CERTAINTEED; | | | | |
| | Certainteed #900115 R19 23"x39'2"KraftRoll; CERTAINTEED; | | | | |
| | Certainteed #900105 R19 15"x39'2"Kraft Roll; CERTAINTEED; | | | | |
| | Certainteed #900085 R11 23"x70'6"Kraft Roll; CERTAINTEED; | | | | |
| | Front battery access/low battery warning; filter change indicator; no leveling required; Environmentally friendly mercury-free design; Remote control; | | | | |
| | Not compatible with any heat pump which has auxilliary heat.; 7-Day Programmable - Indoor/Outdoor Remote Sensing (1 Sensor Included); Temperature, Home Today & Vacation Overrides; Compatible with Most Heating & Cooling Systems, Including Single-Stage Heat Pumps; Will also operate single-state heat pumps that do NOT have auxilliary or emergency heat; | | | | |
| | Honeywell #RTH221B Programmable Thermostat; HONEYWELL HOME/BLDG CENTER; | | | | |
| | Versatile thermostat supports almost any system!; Change/check reminders take the guesswork out of replacing filters and batteries; Seven-day programming lets you customize settings to suit your lifestyle; Large touchscreen with backlight clearly displays information even in the dark; Supports gas, oil, electric, and heat pump systems; | | | | |
| | Programmable Thermostat; Clean Cycle Technology; 7 Day Programming; Lighted Display; Graphical Filter Monitor; | | | | |
| | For use on heating only 120/240 volt AC single pole applications and baseboard, ceiling cable, and other radiant heat; Precision temperature control; Separate programs for weekdays and weekends; | | | | |
| | Clear, large, easy to read backlit digital display; Easy access battery replacement; Pecise comfort control (+/- 1deg); 5 year warranty from manufacturer; Soft key, easy to use controls; | | | | |
| | Honeywell #YRTH7500D1009 7Day Univ Thermostat; HONEYWELL HOME/BLDG CENTER; | | | | |
| | Sturdy, tumbler-type key lock keeps thermostat settings secure; Double-wall barrier in ring base blocks thermostat tampering tools, yet allows excellent air circulation; Ring base mounts directly over existing thermostat, saves time and reduces installation headaches; Exceeds UL pry test, UL873 54.1B, and impact test, UL873 54.1C standards; Ultra clear acrylic resin cover and base resists the yellowing effects of chemicals and UV-light; | | | | |
| | Mechanical Thermostat; Line Voltage Applications; Designed for 120 Volt Systems; Single Pole; Cooling Only; | | | | |
| | Sturdy, tumbler-type key lock keeps thermostat settings secure; Double-wall barrier in ring base blocks thermostat tampering tools, yet allows excellent air circulation; Ring base mounts directly over existing thermostat, saves time and reduces installation headaches; Exceeds UL pry test, UL873 54.1B, and impact test, UL873 54.1C standards; Ultra clear acrylic resin cover and base resists the yellowing effects of chemicals and UV-light; | | | | |
| | Energy Star-compliant programmable thermostat from Hunter Fan; Programs for each day of the week; accommodates most 24-volt, millivolt, and single-stage heat pump furnaces and cooling systems; Thermostat temperature ranges from 32 to 99 degrees F; Indiglo backlit display; Low-battery indication features 2-stage light; unit requires separate purchase of 2 AA batteries; Thermostat measures 5 by 6 by 1-1/4 inches and weighs 1 pound upon shipping; 1-year limited warranty; | | | | |
| | Easy-to-read digital programmable thermostat; On-screen programming; 4 settings per day; Weekday and weekend settings; Vacation hold feature; | | | | |
| | Display lights at a touch of a button; Large, easy to read display; 4 periods per day; On screen programming; Filter usage monitor; | | | | |
| | Interactive touchscreen makes programming a breeze; Seven-day programming accomodates your lifestyle; Large backlit display is easy to read in the dark; 7-day programming allows customization; Supports gas, oil, electric, and heat pump systems (3-heat/2-cool); | | | | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next [1 - 20] [21 - 40] [41 - 48] show 1 ~ 30 of 1432 Total 48 pages
|
|
|